Includes: Senior Wellness (Na, K, Cl, Urea, Creatinine, Glucose, Calcium, Phosphorus, ALP, ALT, Total Protein, Albumin, T4); SDMA; CBC with differential; Urinalysis; Urine Protein: Urine Creatinine Ratio; Urine Culture and Sensitivity
Test Code: CKDB
| Discipline: | PROFIL |
|---|---|
| Test Days: | M-Sat |
| Turn Around Time (Days): | 1-2 days |
| Samples: | EDTA, 2 ml serum, Urine collected by cytosentesis, Urine swab |
| Handling/ Storage: | Refrigerate |
| Test Fee: | *You can only see pricing if you are logged in. |
| Go to the Submission Forms page. | |

