Data Table

to
ID Sample Date Number Sampled Number Infected Region Virus
1 2025-03-06 23 2 NL PRVA
2 2025-03-06 25 9 NL PRVB
3 2025-03-06 19 3 NL PRVC
4 2025-03-06 57 16 NL PDCOV
5 2025-03-06 10 4 NL PEDV
6 2025-03-06 22 1 NL TGEV
7 2025-03-06 34 7 NB PRVA
8 2025-03-06 33 16 NB PRVB
9 2025-03-06 18 9 NB PRVC
10 2025-03-06 19 5 NB PDCOV
11 2025-03-06 14 0 NB PEDV
12 2025-03-06 27 6 NB TGEV
13 2025-03-06 43 2 PEI PRVA
14 2025-03-06 26 0 PEI PRVB
15 2025-03-06 27 1 PEI PRVC
16 2025-03-06 15 7 PEI PDCOV
17 2025-03-06 26 3 PEI PEDV
18 2025-03-06 22 0 PEI TGEV
19 2025-03-06 28 5 NS PRVA
20 2025-03-06 21 10 NS PRVB
21 2025-03-06 43 20 NS PRVC
22 2025-03-06 23 11 NS PDCOV
23 2025-03-06 27 10 NS PEDV
24 2025-03-06 29 0 NS TGEV
25 2025-04-05 19 6 NL PRVA
26 2025-04-05 26 12 NL PRVB
27 2025-04-05 49 9 NL PRVC
28 2025-04-05 10 1 NL PDCOV
29 2025-04-05 16 4 NL PEDV
30 2025-04-05 15 1 NL TGEV
31 2025-04-05 29 3 NB PRVA
32 2025-04-05 22 8 NB PRVB
33 2025-04-05 29 2 NB PRVC
34 2025-04-05 24 5 NB PDCOV
35 2025-04-05 22 6 NB PEDV
36 2025-04-05 18 1 NB TGEV
37 2025-04-05 18 1 PEI PRVA
38 2025-04-05 51 23 PEI PRVB
39 2025-04-05 28 8 PEI PRVC
40 2025-04-05 45 17 PEI PDCOV
41 2025-04-05 13 4 PEI PEDV
42 2025-04-05 19 6 PEI TGEV
43 2025-04-05 12 6 NS PRVA
44 2025-04-05 25 11 NS PRVB
45 2025-04-05 46 23 NS PRVC
46 2025-04-05 22 0 NS PDCOV
47 2025-04-05 18 0 NS PEDV
48 2025-04-05 16 4 NS TGEV
49 2025-05-05 23 1 NL PRVA
50 2025-05-05 27 0 NL PRVB
51 2025-05-05 19 8 NL PRVC
52 2025-05-05 15 6 NL PDCOV
53 2025-05-05 12 6 NL PEDV
54 2025-05-05 27 5 NL TGEV
55 2025-05-05 29 2 NB PRVA
56 2025-05-05 44 12 NB PRVB
57 2025-05-05 12 2 NB PRVC
58 2025-05-05 50 5 NB PDCOV
59 2025-05-05 14 5 NB PEDV
60 2025-05-05 12 4 NB TGEV
61 2025-05-05 24 2 PEI PRVA
62 2025-05-05 49 10 PEI PRVB
63 2025-05-05 27 4 PEI PRVC
64 2025-05-05 22 1 PEI PDCOV
65 2025-05-05 16 6 PEI PEDV
66 2025-05-05 34 0 PEI TGEV
67 2025-05-05 22 1 NS PRVA
68 2025-05-05 13 3 NS PRVB
69 2025-05-05 53 24 NS PRVC
70 2025-05-05 57 3 NS PDCOV
71 2025-05-05 22 5 NS PEDV
72 2025-05-05 36 14 NS TGEV
73 2025-06-04 28 6 NL PRVA
74 2025-06-04 26 12 NL PRVB
75 2025-06-04 16 7 NL PRVC
76 2025-06-04 25 3 NL PDCOV
77 2025-06-04 26 7 NL PEDV
78 2025-06-04 11 3 NL TGEV
79 2025-06-04 29 7 NB PRVA
80 2025-06-04 55 26 NB PRVB
81 2025-06-04 13 3 NB PRVC
82 2025-06-04 35 8 NB PDCOV
83 2025-06-04 30 10 NB PEDV
84 2025-06-04 33 15 NB TGEV
85 2025-06-04 12 6 PEI PRVA
86 2025-06-04 20 7 PEI PRVB
87 2025-06-04 10 4 PEI PRVC
88 2025-06-04 18 0 PEI PDCOV
89 2025-06-04 25 5 PEI PEDV
90 2025-06-04 36 16 PEI TGEV
91 2025-06-04 24 4 NS PRVA
92 2025-06-04 15 1 NS PRVB
93 2025-06-04 29 8 NS PRVC
94 2025-06-04 19 0 NS PDCOV
95 2025-06-04 16 7 NS PEDV
96 2025-06-04 15 3 NS TGEV
97 2025-07-04 31 6 NL PRVA
98 2025-07-04 33 14 NL PRVB
99 2025-07-04 10 2 NL PRVC
100 2025-07-04 15 0 NL PDCOV
101 2025-07-04 12 0 NL PEDV
102 2025-07-04 28 5 NL TGEV
103 2025-07-04 20 4 NB PRVA
104 2025-07-04 19 8 NB PRVB
105 2025-07-04 24 7 NB PRVC
106 2025-07-04 41 2 NB PDCOV
107 2025-07-04 46 0 NB PEDV
108 2025-07-04 17 2 NB TGEV
109 2025-07-04 22 5 PEI PRVA
110 2025-07-04 24 4 PEI PRVB
111 2025-07-04 24 5 PEI PRVC
112 2025-07-04 51 10 PEI PDCOV
113 2025-07-04 28 9 PEI PEDV
114 2025-07-04 19 4 PEI TGEV
115 2025-07-04 16 2 NS PRVA
116 2025-07-04 30 1 NS PRVB
117 2025-07-04 24 10 NS PRVC
118 2025-07-04 30 2 NS PDCOV
119 2025-07-04 29 0 NS PEDV
120 2025-07-04 39 19 NS TGEV
121 2025-08-03 20 10 NL PRVA
122 2025-08-03 32 11 NL PRVB
123 2025-08-03 30 5 NL PRVC
124 2025-08-03 12 4 NL PDCOV
125 2025-08-03 22 11 NL PEDV
126 2025-08-03 30 6 NL TGEV
127 2025-08-03 14 2 NB PRVA
128 2025-08-03 14 1 NB PRVB
129 2025-08-03 29 7 NB PRVC
130 2025-08-03 35 12 NB PDCOV
131 2025-08-03 48 17 NB PEDV
132 2025-08-03 23 3 NB TGEV
133 2025-08-03 24 3 PEI PRVA
134 2025-08-03 27 3 PEI PRVB
135 2025-08-03 29 6 PEI PRVC
136 2025-08-03 25 11 PEI PDCOV
137 2025-08-03 45 16 PEI PEDV
138 2025-08-03 23 2 PEI TGEV
139 2025-08-03 23 2 NS PRVA
140 2025-08-03 13 0 NS PRVB
141 2025-08-03 22 11 NS PRVC
142 2025-08-03 17 3 NS PDCOV
143 2025-08-03 21 6 NS PEDV
144 2025-08-03 25 7 NS TGEV
145 2025-09-02 59 24 NL PRVA
146 2025-09-02 47 20 NL PRVB
147 2025-09-02 14 1 NL PRVC
148 2025-09-02 24 12 NL PDCOV
149 2025-09-02 11 5 NL PEDV
150 2025-09-02 29 1 NL TGEV
151 2025-09-02 25 8 NB PRVA
152 2025-09-02 27 6 NB PRVB
153 2025-09-02 29 1 NB PRVC
154 2025-09-02 14 6 NB PDCOV
155 2025-09-02 28 3 NB PEDV
156 2025-09-02 31 5 NB TGEV
157 2025-09-02 29 10 PEI PRVA
158 2025-09-02 11 1 PEI PRVB
159 2025-09-02 40 1 PEI PRVC
160 2025-09-02 27 4 PEI PDCOV
161 2025-09-02 46 19 PEI PEDV
162 2025-09-02 20 10 PEI TGEV
163 2025-09-02 24 3 NS PRVA
164 2025-09-02 24 8 NS PRVB
165 2025-09-02 28 13 NS PRVC
166 2025-09-02 26 8 NS PDCOV
167 2025-09-02 51 23 NS PEDV
168 2025-09-02 25 7 NS TGEV
169 2025-10-02 23 2 NL PRVA
170 2025-10-02 31 9 NL PRVB
171 2025-10-02 15 2 NL PRVC
172 2025-10-02 20 8 NL PDCOV
173 2025-10-02 36 13 NL PEDV
174 2025-10-02 15 0 NL TGEV
175 2025-10-02 11 3 NB PRVA
176 2025-10-02 11 5 NB PRVB
177 2025-10-02 45 19 NB PRVC
178 2025-10-02 25 9 NB PDCOV
179 2025-10-02 20 1 NB PEDV
180 2025-10-02 27 4 NB TGEV
181 2025-10-02 27 5 PEI PRVA
182 2025-10-02 26 8 PEI PRVB
183 2025-10-02 50 2 PEI PRVC
184 2025-10-02 28 14 PEI PDCOV
185 2025-10-02 28 5 PEI PEDV
186 2025-10-02 17 6 PEI TGEV
187 2025-10-02 15 2 NS PRVA
188 2025-10-02 30 8 NS PRVB
189 2025-10-02 25 1 NS PRVC
190 2025-10-02 28 4 NS PDCOV
191 2025-10-02 43 10 NS PEDV
192 2025-10-02 18 1 NS TGEV
193 2025-11-01 21 10 NL PRVA
194 2025-11-01 10 2 NL PRVB
195 2025-11-01 28 8 NL PRVC
196 2025-11-01 16 3 NL PDCOV
197 2025-11-01 32 16 NL PEDV
198 2025-11-01 27 9 NL TGEV
199 2025-11-01 21 0 NB PRVA
200 2025-11-01 12 2 NB PRVB
201 2025-11-01 24 11 NB PRVC
202 2025-11-01 20 0 NB PDCOV
203 2025-11-01 10 5 NB PEDV
204 2025-11-01 16 7 NB TGEV
205 2025-11-01 22 9 PEI PRVA
206 2025-11-01 19 8 PEI PRVB
207 2025-11-01 26 11 PEI PRVC
208 2025-11-01 29 10 PEI PDCOV
209 2025-11-01 16 3 PEI PEDV
210 2025-11-01 27 9 PEI TGEV
211 2025-11-01 35 5 NS PRVA
212 2025-11-01 41 4 NS PRVB
213 2025-11-01 23 0 NS PRVC
214 2025-11-01 12 0 NS PDCOV
215 2025-11-01 25 9 NS PEDV
216 2025-11-01 19 0 NS TGEV
217 2025-12-01 25 2 NL PRVA
218 2025-12-01 29 7 NL PRVB
219 2025-12-01 19 4 NL PRVC
220 2025-12-01 39 4 NL PDCOV
221 2025-12-01 20 3 NL PEDV
222 2025-12-01 25 6 NL TGEV
223 2025-12-01 27 7 NB PRVA
224 2025-12-01 16 8 NB PRVB
225 2025-12-01 44 2 NB PRVC
226 2025-12-01 22 5 NB PDCOV
227 2025-12-01 12 6 NB PEDV
228 2025-12-01 12 4 NB TGEV
229 2025-12-01 19 5 PEI PRVA
230 2025-12-01 12 0 PEI PRVB
231 2025-12-01 27 3 PEI PRVC
232 2025-12-01 30 7 PEI PDCOV
233 2025-12-01 13 0 PEI PEDV
234 2025-12-01 14 1 PEI TGEV
235 2025-12-01 54 3 NS PRVA
236 2025-12-01 33 3 NS PRVB
237 2025-12-01 29 14 NS PRVC
238 2025-12-01 11 3 NS PDCOV
239 2025-12-01 16 0 NS PEDV
240 2025-12-01 27 1 NS TGEV
241 2025-12-31 27 5 NL PRVA
242 2025-12-31 21 8 NL PRVB
243 2025-12-31 11 1 NL PRVC
244 2025-12-31 35 12 NL PDCOV
245 2025-12-31 17 3 NL PEDV
246 2025-12-31 47 6 NL TGEV
247 2025-12-31 26 0 NB PRVA
248 2025-12-31 18 2 NB PRVB
249 2025-12-31 31 12 NB PRVC
250 2025-12-31 23 5 NB PDCOV
251 2025-12-31 27 3 NB PEDV
252 2025-12-31 28 0 NB TGEV
253 2025-12-31 46 20 PEI PRVA
254 2025-12-31 18 7 PEI PRVB
255 2025-12-31 20 5 PEI PRVC
256 2025-12-31 14 5 PEI PDCOV
257 2025-12-31 12 3 PEI PEDV
258 2025-12-31 25 6 PEI TGEV
259 2025-12-31 46 20 NS PRVA
260 2025-12-31 59 8 NS PRVB
261 2025-12-31 30 0 NS PRVC
262 2025-12-31 12 5 NS PDCOV
263 2025-12-31 15 1 NS PEDV
264 2025-12-31 14 1 NS TGEV
265 2026-01-30 25 1 NL PRVA
266 2026-01-30 14 7 NL PRVB
267 2026-01-30 12 1 NL PRVC
268 2026-01-30 36 5 NL PDCOV
269 2026-01-30 45 17 NL PEDV
270 2026-01-30 50 15 NL TGEV
271 2026-01-30 21 6 NB PRVA
272 2026-01-30 23 6 NB PRVB
273 2026-01-30 28 12 NB PRVC
274 2026-01-30 18 8 NB PDCOV
275 2026-01-30 12 0 NB PEDV
276 2026-01-30 14 6 NB TGEV
277 2026-01-30 53 0 PEI PRVA
278 2026-01-30 25 11 PEI PRVB
279 2026-01-30 21 2 PEI PRVC
280 2026-01-30 12 3 PEI PDCOV
281 2026-01-30 23 3 PEI PEDV
282 2026-01-30 18 8 PEI TGEV
283 2026-01-30 26 10 NS PRVA
284 2026-01-30 17 3 NS PRVB
285 2026-01-30 29 2 NS PRVC
286 2026-01-30 13 4 NS PDCOV
287 2026-01-30 28 12 NS PEDV
288 2026-01-30 23 7 NS TGEV
289 2026-03-01 26 4 NL PRVA
290 2026-03-01 24 0 NL PRVB
291 2026-03-01 31 7 NL PRVC
292 2026-03-01 46 1 NL PDCOV
293 2026-03-01 23 9 NL PEDV
294 2026-03-01 16 3 NL TGEV
295 2026-03-01 50 9 NB PRVA
296 2026-03-01 21 2 NB PRVB
297 2026-03-01 28 13 NB PRVC
298 2026-03-01 18 7 NB PDCOV
299 2026-03-01 27 7 NB PEDV
300 2026-03-01 24 5 NB TGEV
301 2026-03-01 21 1 PEI PRVA
302 2026-03-01 10 4 PEI PRVB
303 2026-03-01 15 0 PEI PRVC
304 2026-03-01 19 4 PEI PDCOV
305 2026-03-01 15 3 PEI PEDV
306 2026-03-01 19 7 PEI TGEV
307 2026-03-01 19 4 NS PRVA
308 2026-03-01 11 1 NS PRVB
309 2026-03-01 38 4 NS PRVC
310 2026-03-01 32 7 NS PDCOV
311 2026-03-01 12 3 NS PEDV
312 2026-03-01 24 12 NS TGEV

Clustered Stacked Bar Chart: Samples vs Positive

Regional Infection Map & 12 Week Trend

Infections Over Time by Virus